| Highscores - 30 Most Populous Cities of Europe | Place 41 - 50 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 41 | s-man | 100% | 0:36.9 min. | 2007-11-14 |
| 42 | hammos1 | 100% | 0:37.3 min. | 2008-06-07 |
| 43 | Mance | 100% | 0:37.4 min. | 2007-10-22 |
| 44 | timpat | 100% | 0:37.4 min. | 2008-02-14 |
| 45 | bambix | 100% | 0:37.7 min. | 2007-08-04 |
| 46 | kutinA | 100% | 0:37.9 min. | 2008-04-24 |
| 47 | fragoseiro | 100% | 0:38.1 min. | 2007-08-30 |
| 48 | geographer | 100% | 0:38.8 min. | 2007-07-11 |
| 49 | Petertje | 100% | 0:39.2 min. | 2008-06-05 |
| 50 | Amazing | 100% | 0:39.4 min. | 2007-11-13 |
|
|
|
|
|
|
|
|
Anonymous, 1 hour, 1 minute ago
Anonymous, 2 hours, 17 minutes ago
PGB, 3 hours, 16 minutes ago
Anonymous, 4 hours, 18 minutes ago
Anonymous, 7 hours, 26 minutes ago
A quality game with quality information. I think it adds an extra dimension to the standard games with the population information on each answer.
Good show, Doffa.