| Highscores - 30 Most Populous Cities of Europe | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Thomsiboms | 100% | 0:25.9 min. | 2007-11-16 |
| 2 | sarah | 100% | 0:27.6 min. | 2007-11-16 |
| 3 | RedBaron | 100% | 0:28.8 min. | 2007-11-28 |
| 4 | sergeidave | 100% | 0:29.9 min. | 2007-11-16 |
| 5 | simon | 100% | 0:30.1 min. | 2007-11-16 |
| 6 | bix21 | 100% | 0:30.2 min. | 2007-11-13 |
| 7 | Arturo | 100% | 0:30.5 min. | 2008-04-04 |
| 8 | maniso | 100% | 0:30.5 min. | 2007-11-15 |
| 9 | Zam | 100% | 0:30.7 min. | 2007-11-17 |
| 10 | pitia | 100% | 0:31.0 min. | 2007-11-16 |
|
|
|
|
|
|
|
|
Anonymous, 57 minutes ago
hammos1, 6 hours, 15 minutes ago
Anonymous, 12 hours, 7 minutes ago
Anonymous, 12 hours, 37 minutes ago
Anonymous, 14 hours, 9 minutes ago
A quality game with quality information. I think it adds an extra dimension to the standard games with the population information on each answer.
Good show, Doffa.