| Highscores - Multiplication Clock (8X) | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | zlamerz | 100% | 0:12.6 min. | 2008-09-08 |
| 2 | Veejay | 100% | 0:12.6 min. | 2008-04-01 |
| 3 | quuxgazonk | 100% | 0:13.9 min. | 2007-07-20 |
| 4 | jimsnaza | 100% | 0:14.0 min. | 2007-06-24 |
| 5 | Alexloulou | 100% | 0:14.2 min. | 2007-09-07 |
| 6 | HA | 100% | 0:14.6 min. | 2008-04-26 |
| 7 | Tinus | 100% | 0:14.6 min. | 2007-06-29 |
| 8 | Raffy | 100% | 0:14.7 min. | 2008-09-09 |
| 9 | Glamazon | 100% | 0:14.7 min. | 2007-06-23 |
| 10 | PLV | 100% | 0:14.9 min. | 2007-06-23 |
|
|
|
|
|
|
|
|
Anonymous, 1 day, 2 hours ago
Anonymous, 1 day, 2 hours ago
Anonymous, 1 day, 2 hours ago
Anonymous, 1 day, 2 hours ago
Anonymous, 1 day, 2 hours ago
This is one of a large series. Please see the "Taking the Pledge" thread in the forum for details.