Pages:1
tickman November 9, 2007
bbj July 11, 2007
lame
equestenebrarum June 15, 2007
100% on my first try, with almost no helpful previous knowledge. Just had to read the map labels to crack it.
| Highscores - Odysseus journey home to Ithaca . | Place 31 - 38 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 31 | trinot | 47% | 1:11.6 min. | 2007-06-18 |
| 32 | TeuzSlayer | 47% | 1:34.3 min. | 2008-05-19 |
| 33 | Giovanni20 | 44% | 0:38.4 min. | 2007-12-23 |
| 34 | Alessia | 44% | 0:52.6 min. | 2008-05-30 |
| 35 | Anthimos | 44% | 1:29.8 min. | 2008-09-08 |
| 36 | FS | 42% | 1:27.5 min. | 2008-10-18 |
| 37 | Sophia | 39% | 0:58.8 min. | 2007-09-25 |
| 38 | eyeofunivers | 35% | 1:41.5 min. | 2008-11-19 |
| - | - | - | - | - |
| - | - | - | - | - |
|
|
|
|
|
|
|
|
eyeofunivers, 2 days, 3 hours ago
Anonymous, 5 days, 2 hours ago
Anonymous, 5 days, 4 hours ago
Anonymous, 5 days, 5 hours ago
Anonymous, 1 week, 1 day ago
I like it. I missed it when it came out.
I didn't read the labels, it's easy to avoid doing that. At least with my eyesight...