Pages:1
tickman November 9, 2007
bbj July 11, 2007
lame
equestenebrarum June 15, 2007
100% on my first try, with almost no helpful previous knowledge. Just had to read the map labels to crack it.
| Highscores - Odysseus journey home to Ithaca . | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | RaniMukherjee | 100% | 0:13.1 min. | 2008-03-09 |
| 2 | aikapula | 100% | 0:15.0 min. | 2007-12-22 |
| 3 | DanielusVesties | 100% | 0:16.0 min. | 2007-08-02 |
| 4 | Arturo | 100% | 0:16.6 min. | 2008-04-04 |
| 5 | mandyblue | 100% | 0:17.8 min. | 2008-05-03 |
| 6 | Beltenebros | 100% | 0:18.5 min. | 2007-09-03 |
| 7 | emili | 100% | 0:20.3 min. | 2008-08-09 |
| 8 | tickman | 100% | 0:23.2 min. | 2007-11-09 |
| 9 | Zam | 100% | 0:23.3 min. | 2007-06-15 |
| 10 | BoboLo | 100% | 0:26.9 min. | 2007-10-03 |
|
|
|
|
|
|
|
|
eyeofunivers, 2 days, 3 hours ago
Anonymous, 5 days, 2 hours ago
Anonymous, 5 days, 4 hours ago
Anonymous, 5 days, 5 hours ago
Anonymous, 1 week, 1 day ago
I like it. I missed it when it came out.
I didn't read the labels, it's easy to avoid doing that. At least with my eyesight...