| Highscores - Multiplication Clock (7X) | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Vadrigaar | 100% | 0:11.5 min. | 2008-10-09 |
| 2 | Veejay | 100% | 0:12.0 min. | 2008-03-31 |
| 3 | jimsnaza | 100% | 0:12.3 min. | 2007-06-22 |
| 4 | PLV | 100% | 0:12.8 min. | 2007-06-16 |
| 5 | garmi | 100% | 0:13.0 min. | 2008-06-18 |
| 6 | quuxgazonk | 100% | 0:13.0 min. | 2007-07-20 |
| 7 | victorcillo | 100% | 0:13.6 min. | 2008-05-16 |
| 8 | zlamerz | 100% | 0:13.9 min. | 2008-09-06 |
| 9 | edi68815 | 100% | 0:14.4 min. | 2008-05-27 |
| 10 | kondzio | 100% | 0:14.6 min. | 2008-09-15 |
|
|
|
|
|
|
|
|
Anonymous, 4 hours, 2 minutes ago
Anonymous, 1 day, 18 hours ago
Anonymous, 1 day, 18 hours ago
Anonymous, 1 day, 18 hours ago
Anonymous, 1 day, 21 hours ago
This is one of a large series. Please see the "Taking the Pledge" thread in the forum for details.