| Highscores - Multiplication Clock (3X) | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | MisterSamsonite | 100% | 0:11.3 min. | 2007-09-28 |
| 2 | Alexloulou | 100% | 0:11.5 min. | 2007-09-06 |
| 3 | jimsnaza | 100% | 0:12.0 min. | 2007-06-13 |
| 4 | Tinus | 100% | 0:13.2 min. | 2007-06-29 |
| 5 | PLV | 100% | 0:13.5 min. | 2007-06-18 |
| 6 | zlamerz | 100% | 0:13.7 min. | 2008-09-08 |
| 7 | quuxgazonk | 100% | 0:13.9 min. | 2007-07-20 |
| 8 | Veejay | 100% | 0:14.6 min. | 2008-04-11 |
| 9 | bbj | 100% | 0:14.7 min. | 2007-07-15 |
| 10 | Raffy | 100% | 0:15.1 min. | 2008-09-03 |
|
|
|
|
|
|
|
|
passport, 7 hours, 33 minutes ago
passport, 7 hours, 35 minutes ago
passport, 7 hours, 36 minutes ago
Anonymous, 7 hours, 50 minutes ago
Anonymous, 17 hours, 54 minutes ago
This is one of a large series. Please see the "Taking the Pledge" thread in the forum for details.