| Highscores - Sun Belt Conference | Place 1 - 7 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | HuskerJosh | 100% | 0:12.2 min. | 2007-11-14 |
| 2 | jimsnaza | 100% | 0:12.7 min. | 2007-06-12 |
| 3 | enisor | 100% | 0:20.1 min. | 2007-07-29 |
| 4 | trinot | 62% | 0:42.2 min. | 2007-07-02 |
| 5 | Roja | 54% | 0:33.2 min. | 2007-06-13 |
| 6 | tassos | 54% | 0:59.1 min. | 2007-06-12 |
| 7 | cellsworth | 45% | 1:11.9 min. | 2008-01-12 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
|
|
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.