| Highscores - Multiplication Clock (5X) | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Veejay | 100% | 0:12.1 min. | 2008-04-11 |
| 2 | jimsnaza | 100% | 0:12.2 min. | 2007-06-12 |
| 3 | zlamerz | 100% | 0:13.1 min. | 2008-09-08 |
| 4 | Tinus | 100% | 0:13.5 min. | 2007-06-29 |
| 5 | Glamazon | 100% | 0:13.5 min. | 2007-06-15 |
| 6 | quuxgazonk | 100% | 0:13.9 min. | 2007-07-20 |
| 7 | bbj | 100% | 0:14.2 min. | 2007-07-15 |
| 8 | PLV | 100% | 0:14.2 min. | 2007-06-11 |
| 9 | Alireza | 100% | 0:14.3 min. | 2007-09-13 |
| 10 | kondzio | 100% | 0:14.4 min. | 2008-09-14 |
|
|
|
|
|
|
|
|
Anonymous, 7 hours, 59 minutes ago
Anonymous, 1 day, 5 hours ago
Anonymous, 1 day, 9 hours ago
Anonymous, 1 day, 9 hours ago
Anonymous, 2 days, 3 hours ago
This is one of a large series. Please see the "Taking the Pledge" thread in the forum for details.