| Highscores - Math Clock (cubes) | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Veejay | 100% | 0:11.6 min. | 2008-04-06 |
| 2 | MisterSamsonite | 100% | 0:11.9 min. | 2007-09-28 |
| 3 | Alexloulou | 100% | 0:12.0 min. | 2007-09-06 |
| 4 | quuxgazonk | 100% | 0:12.0 min. | 2007-07-16 |
| 5 | jimsnaza | 100% | 0:12.2 min. | 2007-06-12 |
| 6 | zlamerz | 100% | 0:12.6 min. | 2008-09-08 |
| 7 | kikii | 100% | 0:13.6 min. | 2008-10-19 |
| 8 | kondzio | 100% | 0:13.6 min. | 2008-09-14 |
| 9 | register2personalize | 100% | 0:14.1 min. | 2007-12-19 |
| 10 | mouravi | 100% | 0:14.6 min. | 2007-09-27 |
|
|
|
|
|
|
|
|
Anonymous, 2 days, 22 hours ago
Anonymous, 2 days, 22 hours ago
Anonymous, 2 days, 22 hours ago
Anonymous, 2 days, 22 hours ago
Anonymous, 2 days, 22 hours ago
This is one of a large series. Please see the "Taking the Pledge" thread in the forum for details.