Pages:1
tickman June 7, 2007
tickman June 7, 2007
See this in context at:
http://en.wikipedia.org/wiki/Volcano
or the homepage:
http://commons.wikimedia.org/wiki/
Image:Volcano_scheme.svg
This illustration has a Creative Commons 2.5 license. See details at:
http://creativecommons.org/licenses/
by-sa/2.5/
| Highscores - Volcano | Place 41 - 50 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 41 | kelsey4400 | 100% | 0:37.4 min. | 2008-12-03 |
| 42 | dalle | 100% | 0:38.0 min. | 2008-11-24 |
| 43 | testiklas | 100% | 0:44.0 min. | 2008-06-30 |
| 44 | niklas | 100% | 0:45.0 min. | 2008-06-30 |
| 45 | crullmeis | 100% | 0:46.1 min. | 2008-06-22 |
| 46 | equestenebrarum | 100% | 0:48.2 min. | 2007-06-08 |
| 47 | Superoddly | 100% | 0:59.2 min. | 2008-12-03 |
| 48 | rachelyn56 | 100% | 1:07.8 min. | 2008-09-26 |
| 49 | Bubu | 94% | 0:52.3 min. | 2008-12-07 |
| 50 | kristi | 94% | 0:54.3 min. | 2007-06-08 |
|
|
|
|
|
|
|
|
Anonymous, 5 hours, 51 minutes ago
Anonymous, 15 hours, 16 minutes ago
Anonymous, 15 hours, 17 minutes ago
Anonymous, 20 hours, 36 minutes ago
Anonymous, 20 hours, 45 minutes ago
Note: the type of volcano shown is a stratovolcano (alternating ash and lava layers). See the wikipedia reference above for descriptions of other types.