Pages:1
tickman June 7, 2007
tickman June 7, 2007
See this in context at:
http://en.wikipedia.org/wiki/Volcano
or the homepage:
http://commons.wikimedia.org/wiki/
Image:Volcano_scheme.svg
This illustration has a Creative Commons 2.5 license. See details at:
http://creativecommons.org/licenses/
by-sa/2.5/
| Highscores - Volcano | Place 31 - 40 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 31 | austinag | 100% | 0:26.7 min. | 2008-01-11 |
| 32 | EvilFreD | 100% | 0:27.4 min. | 2008-07-02 |
| 33 | HA | 100% | 0:27.8 min. | 2008-07-01 |
| 34 | profwonka | 100% | 0:28.6 min. | 2007-06-08 |
| 35 | manhorse | 100% | 0:28.7 min. | 2007-06-09 |
| 36 | mgazso | 100% | 0:29.4 min. | 2007-09-27 |
| 37 | bobee | 100% | 0:29.4 min. | 2007-07-05 |
| 38 | Ron | 100% | 0:31.3 min. | 2007-09-12 |
| 39 | TheLemon | 100% | 0:31.6 min. | 2008-06-22 |
| 40 | dew | 100% | 0:31.9 min. | 2007-06-12 |
|
|
|
|
|
|
|
|
Anonymous, 5 hours, 25 minutes ago
Anonymous, 14 hours, 50 minutes ago
Anonymous, 14 hours, 51 minutes ago
Anonymous, 20 hours, 10 minutes ago
Anonymous, 20 hours, 19 minutes ago
Note: the type of volcano shown is a stratovolcano (alternating ash and lava layers). See the wikipedia reference above for descriptions of other types.