Pages:1
tickman June 7, 2007
tickman June 7, 2007
See this in context at:
http://en.wikipedia.org/wiki/Volcano
or the homepage:
http://commons.wikimedia.org/wiki/
Image:Volcano_scheme.svg
This illustration has a Creative Commons 2.5 license. See details at:
http://creativecommons.org/licenses/
by-sa/2.5/
| Highscores - Volcano | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Wereldinformatie | 100% | 0:14.7 min. | 2008-06-30 |
| 2 | sarah | 100% | 0:14.8 min. | 2008-06-30 |
| 3 | USA | 100% | 0:15.2 min. | 2008-07-03 |
| 4 | edi68815 | 100% | 0:15.4 min. | 2008-07-01 |
| 5 | Arturo | 100% | 0:15.5 min. | 2008-07-04 |
| 6 | frenchhorn | 100% | 0:15.6 min. | 2008-07-05 |
| 7 | Rip | 100% | 0:16.4 min. | 2008-07-04 |
| 8 | Esar | 100% | 0:16.7 min. | 2008-06-30 |
| 9 | bix21 | 100% | 0:17.0 min. | 2008-07-05 |
| 10 | magnitoro | 100% | 0:17.3 min. | 2008-07-02 |
|
|
|
|
|
|
|
|
Anonymous, 22 hours, 30 minutes ago
Anonymous, 1 day, 9 hours ago
Anonymous, 2 days, 4 hours ago
Anonymous, 2 days, 10 hours ago
Anonymous, 2 days, 10 hours ago
Note: the type of volcano shown is a stratovolcano (alternating ash and lava layers). See the wikipedia reference above for descriptions of other types.