Cities of Lithuania
-
Author's Game Description
Map self-made using data from www.ngdc.noaa.gov.
Category: Geography Games
Created by equestenebrarum, 4 Jun, 2007
Tags: cities, europe, Lithuania

11 ratingsPlayed 965 times | 0 Fav's
equestenebrarum 10 months ago
danielgomes 11 months ago
likeruch inseppeldt onderefet onkerwiije la ootstedte omber, skotste de laaloset morockusticsu chatabor.
equestenebrarum 1 year ago
Oh btw I changed the dot position, it is in the right place now.
equestenebrarum 1 year ago
That is very true, and it has not been noticed for over one year! Thank you a lot for telling me delat!
delat 1 year ago
jonava in wrong place... ;)
| Highscores — Cities of Lithuania | Place 11 - 20 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 11 | BoboLo | 100% | 0:18.0 min. | 15 Jul, 2009 |
| 12 | Kathy | 100% | 0:18.3 min. | 15 Jul, 2009 |
| 13 | chlorate | 100% | 0:18.6 min. | 16 Jul, 2009 |
| 14 | saheeb | 100% | 0:18.6 min. | 15 Jul, 2009 |
| 15 | Poloazer | 100% | 0:19.3 min. | 14 Jul, 2009 |
| 16 | Itachi | 100% | 0:19.3 min. | 13 Jul, 2009 |
| 17 | kondzio | 100% | 0:19.9 min. | 14 Jul, 2009 |
| 18 | mariusmar | 100% | 0:20.1 min. | 14 Apr, 2009 |
| 19 | donatasgeo | 100% | 0:20.2 min. | 20 Nov, 2009 |
| 20 | georg10 | 100% | 0:21.0 min. | 13 Jul, 2009 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Latest Players
donatasgeo
, 2 days ago
donatasgeo
, 2 days ago
donatasgeo
, 2 days ago
donatasgeo
, 2 days ago
donatasgeo
, 2 days ago












@danielgomes, what!? Sorry, maybe you said something important, but I don't understand a single word of it. Something about the sea? Don't even recognize the language...