| Highscores - Uk Monopoly Board | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | bix21 | 100% | 0:34.1 min. | 2008-03-13 |
| 2 | Veejay | 100% | 0:36.2 min. | 2008-03-13 |
| 3 | hammos1 | 100% | 0:38.1 min. | 2007-09-02 |
| 4 | Arturo | 100% | 0:40.9 min. | 2008-04-04 |
| 5 | ronaldoxi | 100% | 0:48.0 min. | 2007-06-08 |
| 6 | shosters | 100% | 0:51.4 min. | 2008-09-06 |
| 7 | sarangipani | 100% | 0:59.8 min. | 2008-12-07 |
| 8 | BoboLo | 100% | 1:00.7 min. | 2007-10-03 |
| 9 | Ron | 100% | 1:04.0 min. | 2007-07-30 |
| 10 | emili | 100% | 1:19.8 min. | 2008-04-26 |
|
|
|
|
|
|
|
|
Anonymous, 16 hours, 32 minutes ago
Anonymous, 5 days, 16 hours ago
Anonymous, 1 week, 1 day ago
Anonymous, 1 week, 2 days ago
Anonymous, 1 week, 5 days ago
good picture!