| Highscores - Cities of Germany 2/2 | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | budgie | 100% | 1:03.4 min. | 2008-06-04 |
| 2 | Arturo | 100% | 1:09.0 min. | 2008-04-04 |
| 3 | Dan | 100% | 1:10.3 min. | 2007-06-01 |
| 4 | equestenebrarum | 100% | 1:48.0 min. | 2007-05-31 |
| 5 | cherry-flavor | 90% | 2:29.7 min. | 2007-09-18 |
| 6 | kcoutlaw | 88% | 1:56.4 min. | 2008-03-17 |
| 7 | FS | 87% | 2:02.1 min. | 2008-08-22 |
| 8 | jochen | 83% | 2:15.3 min. | 2008-02-21 |
| 9 | wolf3059 | 80% | 2:22.8 min. | 2008-12-25 |
| 10 | francis1 | 76% | 3:11.0 min. | 2007-06-09 |
|
|
|
|
|
|
|
|
Part 1: http://www.purposegames.com/game/1553/info