Some Spots in the World (German)
-
Author's Game Description
I created this for a personal purpose. It may not be instructive for you. Ignore it if you like.
Category: Geography Games
Created by equestenebrarum, 31 May, 2007
Tags: et

2 ratingsPlayed 212 times | 0 Fav's
| Highscores — Some Spots in the World (German) | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Cris51 | 100% | 0:07.8 min. | 19 Sep, 2008 |
| 2 | waldwald | 100% | 0:10.0 min. | 18 Feb, 2009 |
| 3 | Dan | 100% | 0:10.3 min. | 1 Jun, 2007 |
| 4 | Arturo | 100% | 0:10.8 min. | 4 Apr, 2008 |
| 5 | 96Oliver | 100% | 0:13.0 min. | 13 May, 2009 |
| 6 | Zam | 100% | 0:14.8 min. | 1 Jun, 2007 |
| 7 | Rozemieken | 100% | 0:14.9 min. | 4 Jun, 2008 |
| 8 | Brake20 | 100% | 0:15.6 min. | 15 Jun, 2008 |
| 9 | emili | 100% | 0:15.8 min. | 13 Jul, 2009 |
| 10 | subfusion | 100% | 0:17.5 min. | 28 Feb, 2009 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|











Would you like to say something?
Register for a free account, or Login if you are already a member.