| Highscores - Islands of Denmark | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | equestenebrarum | 100% | 0:14.7 min. | 2007-05-27 |
| 2 | slagplan | 100% | 0:17.6 min. | 2008-11-07 |
| 3 | Veejay | 100% | 0:17.8 min. | 2008-05-05 |
| 4 | Dinosaurus4 | 100% | 0:20.4 min. | 2008-01-06 |
| 5 | Arturo | 100% | 0:20.4 min. | 2008-04-04 |
| 6 | subfusion | 100% | 0:23.1 min. | 2008-04-30 |
| 7 | Euhan | 100% | 0:27.7 min. | 2008-07-11 |
| 8 | sral | 100% | 0:27.9 min. | 2008-05-26 |
| 9 | HA | 100% | 0:28.1 min. | 2008-05-04 |
| 10 | skolopender | 100% | 0:28.4 min. | 2009-01-01 |
|
|
|
|
|
|
|
|
Anonymous, 1 day, 11 hours ago
Anonymous, 3 days, 2 hours ago
Anonymous, 5 days ago
Anonymous, 5 days, 23 hours ago
Anonymous, 6 days, 6 hours ago
I searched but could not find a good map with Bornholm on it. I preferred doing it this way instead of using a less good looking map but with Bornholm visible.