| Highscores - Cities of The Commonwealth of the Both Nations | Place 1 - 8 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Beltenebros | 100% | 0:33.8 min. | 2008-01-05 |
| 2 | kondzio | 100% | 0:39.7 min. | 2008-09-13 |
| 3 | danzjo1 | 54% | 1:37.9 min. | 2008-05-26 |
| 4 | martinelmejor | 45% | 2:36.6 min. | 2007-08-25 |
| 5 | profwonka | 38% | 1:53.0 min. | 2007-07-01 |
| 6 | trinot | 38% | 2:11.9 min. | 2007-05-29 |
| 7 | EUDNDSCUX | 38% | 2:27.1 min. | 2007-11-27 |
| 8 | kervin | 31% | 1:40.6 min. | 2008-05-21 |
| - | - | - | - | - |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
|
|
Anonymous, 9 hours, 20 minutes ago
Great game!