| Highscores - Virtual football players | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Cris51 | 100% | 0:05.3 min. | 2008-10-27 |
| 2 | edi68815 | 100% | 0:05.9 min. | 2008-07-18 |
| 3 | jimsnaza | 100% | 0:06.0 min. | 2007-12-21 |
| 4 | martinelmejor | 100% | 0:06.0 min. | 2007-12-22 |
| 5 | RandFromSwe | 100% | 0:06.2 min. | 2008-06-11 |
| 6 | Richardsen | 100% | 0:06.7 min. | 2008-05-02 |
| 7 | Giovanni20 | 100% | 0:07.0 min. | 2007-12-31 |
| 8 | scratchy | 100% | 0:07.3 min. | 2008-01-04 |
| 9 | PLV | 100% | 0:07.4 min. | 2007-12-20 |
| 10 | kjkjkjl | 100% | 0:07.7 min. | 2008-08-12 |
|
|
|
|
|
|
|
|
Anonymous, 1 day, 18 hours ago
Anonymous, 5 days, 14 hours ago
chelseapl, 1 week ago
chelseapl, 1 week ago
Anonymous, 1 week ago
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.