| Highscores - 12 Cities of Hungary | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Alexloulou | 100% | 0:09.0 min. | 2008-04-16 |
| 2 | sarah | 100% | 0:09.4 min. | 2008-04-19 |
| 3 | Cris51 | 100% | 0:10.6 min. | 2008-04-16 |
| 4 | brochard | 100% | 0:10.8 min. | 2008-04-16 |
| 5 | IMILIX | 100% | 0:11.0 min. | 2008-04-16 |
| 6 | bix21 | 100% | 0:11.0 min. | 2008-04-14 |
| 7 | Giovanni20 | 100% | 0:11.0 min. | 2008-04-15 |
| 8 | Arturo | 100% | 0:11.0 min. | 2008-04-17 |
| 9 | Dan | 100% | 0:11.4 min. | 2008-04-15 |
| 10 | Veejay | 100% | 0:11.6 min. | 2008-04-06 |
|
|
|
|
|
|
|
|
Anonymous, 19 hours ago
Anonymous, 19 hours, 1 minute ago
Anonymous, 19 hours, 2 minutes ago
Anonymous, 21 hours, 12 minutes ago
FS, 3 days, 3 hours ago
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.