| Highscores - Europe's former capitals | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Beltenebros | 100% | 0:34.2 min. | 2007-05-26 |
| 2 | Dan | 100% | 0:35.4 min. | 2007-05-26 |
| 3 | marais | 100% | 0:37.1 min. | 2007-09-09 |
| 4 | Arturo | 100% | 0:37.6 min. | 2008-04-04 |
| 5 | kondzio | 100% | 0:39.5 min. | 2008-09-13 |
| 6 | BoboLo | 100% | 0:39.9 min. | 2007-11-02 |
| 7 | richard065 | 100% | 0:42.2 min. | 2007-05-24 |
| 8 | equestenebrarum | 100% | 0:43.3 min. | 2007-05-25 |
| 9 | Zam | 100% | 0:43.3 min. | 2007-05-24 |
| 10 | AndreaBorealis | 100% | 0:46.0 min. | 2008-05-20 |
|
|
|
|
|
|
|
|
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.