Pages:1
equestenebrarum September 26, 2007
francis1 June 9, 2007
Excellent game! Can't believe there was no game on Austria before.
| Highscores - 30 Cities of Austria | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | magnitoro | 100% | 0:38.4 min. | 2008-04-26 |
| 2 | Giovanni20 | 100% | 0:41.0 min. | 2007-12-20 |
| 3 | kiwibrombeer | 100% | 0:42.4 min. | 2008-05-29 |
| 4 | Arturo | 100% | 0:45.0 min. | 2008-04-04 |
| 5 | Edith | 100% | 0:48.6 min. | 2007-05-24 |
| 6 | equestenebrarum | 100% | 0:56.1 min. | 2007-05-24 |
| 7 | Jacek | 100% | 0:58.2 min. | 2008-11-07 |
| 8 | dalle | 100% | 1:02.4 min. | 2009-01-05 |
| 9 | aldous | 100% | 1:06.2 min. | 2007-08-02 |
| 10 | K2 | 100% | 1:32.3 min. | 2008-09-30 |
|
|
|
|
|
|
|
|
Anonymous, 11 hours, 41 minutes ago
dalle, 4 days, 7 hours ago
dalle, 4 days, 7 hours ago
Learn about the States of Austria here:
http://www.purposegames.com/game/1479/info