| Highscores - German Hand | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Veejay | 100% | 0:08.1 min. | 2008-03-31 |
| 2 | Dan | 100% | 0:08.3 min. | 2007-05-23 |
| 3 | jullka | 100% | 0:08.5 min. | 2008-11-30 |
| 4 | Spiker007 | 100% | 0:09.1 min. | 2008-09-04 |
| 5 | aaprodukcja | 100% | 0:09.7 min. | 2009-01-08 |
| 6 | MB-Boxser | 100% | 0:10.1 min. | 2008-12-22 |
| 7 | equestenebrarum | 100% | 0:10.4 min. | 2007-05-23 |
| 8 | Pipermaru | 100% | 0:10.9 min. | 2007-06-20 |
| 9 | SJ-Berlin | 100% | 0:11.1 min. | 2008-05-26 |
| 10 | kcoutlaw | 100% | 0:11.4 min. | 2008-04-04 |
|
|
|
|
|
|
|
|
Gamer128, 5 hours, 50 minutes ago
aaprodukcja, 1 day, 8 hours ago
aaprodukcja, 1 day, 8 hours ago
aaprodukcja, 1 day, 8 hours ago
aaprodukcja, 1 day, 8 hours ago
Advertisement! Try out these games, too:
German Head
http://www.purposegames.com/game/1466
German Body Parts
http://www.purposegames.com/game/1464