| Highscores - US Presidents--birthplaces | Place 1 - 9 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | johnje | 86% | 8:29.9 min. | 2008-01-01 |
| 2 | oldneutron | 57% | 2:41.3 min. | 2007-06-04 |
| 3 | trinot | 53% | 3:34.7 min. | 2007-05-29 |
| 4 | bint | 47% | 3:48.7 min. | 2008-06-03 |
| 5 | oivindo | 42% | 3:20.1 min. | 2007-09-06 |
| 6 | profwonka | 39% | 2:47.5 min. | 2007-07-01 |
| 7 | Kai | 37% | 3:27.1 min. | 2008-06-01 |
| 8 | kennera1 | 33% | 3:03.3 min. | 2008-11-16 |
| 9 | BJORNenSTEEFzijnGAY | 32% | 2:05.1 min. | 2008-06-11 |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
|
|
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.