Pages:1
BoboLo December 23, 2007
equestenebrarum May 22, 2007
Sorry for the trouble, David and ordep.
David May 22, 2007
Yeah yeah, we got it. It was a joke.
Even I understand it now. :)
equestenebrarum May 22, 2007
;)
equestenebrarum May 22, 2007
;)
equestenebrarum May 22, 2007
Dear Mr. Ordep, the map looks familiar. Please transfer $199 to our bank account immediately and we will retroactively grant license. Sincerely yours, e. t. from Portomaps Corp.
http://www.purposegames.com/game/1006
| Highscores - 25 Cities of Portugal | Place 41 - 50 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 41 | dalle | 100% | 0:54.9 min. | 2008-09-10 |
| 42 | naix | 100% | 0:59.7 min. | 2007-09-09 |
| 43 | equestenebrarum | 100% | 1:02.8 min. | 2007-05-22 |
| 44 | Nikura | 100% | 1:09.8 min. | 2007-09-23 |
| 45 | Galego19 | 96% | 1:00.3 min. | 2007-08-21 |
| 46 | fragoseiro | 93% | 0:40.0 min. | 2007-08-30 |
| 47 | Eisenhower | 93% | 0:42.4 min. | 2008-12-03 |
| 48 | Tidyman22 | 93% | 2:05.6 min. | 2008-04-29 |
| 49 | alema | 89% | 0:51.2 min. | 2007-08-08 |
| 50 | YvesLarock | 68% | 0:56.1 min. | 2008-04-11 |
|
|
|
|
|
|
|
Anonymous, 2 days, 21 hours ago
Anonymous, 3 days, 21 hours ago
Anonymous, 4 days ago
Anonymous, 4 days ago
Anonymous, 4 days ago
I can't believe how many goes it took me to get a score here!