Pages:1
BoboLo December 23, 2007
equestenebrarum May 22, 2007
Sorry for the trouble, David and ordep.
David May 22, 2007
Yeah yeah, we got it. It was a joke.
Even I understand it now. :)
equestenebrarum May 22, 2007
;)
equestenebrarum May 22, 2007
;)
equestenebrarum May 22, 2007
Dear Mr. Ordep, the map looks familiar. Please transfer $199 to our bank account immediately and we will retroactively grant license. Sincerely yours, e. t. from Portomaps Corp.
http://www.purposegames.com/game/1006
| Highscores - 25 Cities of Portugal | Place 11 - 20 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 11 | Petertje | 100% | 0:28.6 min. | 2008-06-13 |
| 12 | Itachi | 100% | 0:28.8 min. | 2008-12-18 |
| 13 | jokamikaze | 100% | 0:29.0 min. | 2008-01-07 |
| 14 | aikapula | 100% | 0:29.1 min. | 2007-12-23 |
| 15 | MiNt1x40x | 100% | 0:29.2 min. | 2008-12-19 |
| 16 | Sab | 100% | 0:29.3 min. | 2008-12-19 |
| 17 | xicdequintana | 100% | 0:29.6 min. | 2008-12-18 |
| 18 | Eiwob | 100% | 0:29.8 min. | 2008-05-07 |
| 19 | Giovanni20 | 100% | 0:30.5 min. | 2007-12-23 |
| 20 | Poul | 100% | 0:30.7 min. | 2008-12-20 |
|
|
|
|
|
|
|
Anonymous, 2 days, 21 hours ago
Anonymous, 3 days, 21 hours ago
Anonymous, 4 days ago
Anonymous, 4 days ago
Anonymous, 4 days ago
I can't believe how many goes it took me to get a score here!