| Highscores - World Biomes | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | adam | 100% | 0:08.0 min. | 2008-03-01 |
| 2 | Dan | 100% | 0:08.6 min. | 2007-05-22 |
| 3 | HuskerJosh | 100% | 0:09.0 min. | 2007-05-21 |
| 4 | danielgomes | 100% | 0:09.4 min. | 2008-09-28 |
| 5 | Arturo | 100% | 0:09.5 min. | 2008-04-04 |
| 6 | PieroTheCooliest | 100% | 0:09.6 min. | 2008-12-12 |
| 7 | fishhead | 100% | 0:10.0 min. | 2008-11-26 |
| 8 | bix21 | 100% | 0:10.0 min. | 2007-07-10 |
| 9 | espen | 100% | 0:10.2 min. | 2008-04-27 |
| 10 | bamd | 100% | 0:10.3 min. | 2008-10-21 |
|
|
|
|
|
|
|
|
FlumFlum, 1 hour, 27 minutes ago
Anonymous, 1 day, 13 hours ago
Anonymous, 1 day, 23 hours ago
Anonymous, 1 day, 23 hours ago
Anonymous, 1 day, 23 hours ago
a couple inaccuracies:
- Taiga is not the same thing as coniferous forest
- its tundra, not tHundra, and putting the dot on greenland is misleading. Central greenland is a year round ice cap. A better spot would be the northern shores of Canada