| Highscores - Knee (J Barritt) | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Veejay | 100% | 0:07.8 min. | 2008-03-30 |
| 2 | aikapula | 100% | 0:08.8 min. | 2007-12-30 |
| 3 | MisterSamsonite | 100% | 0:09.6 min. | 2007-09-28 |
| 4 | Alexloulou | 100% | 0:10.1 min. | 2007-09-07 |
| 5 | Arturo | 100% | 0:11.0 min. | 2008-04-04 |
| 6 | Upgrade | 100% | 0:11.5 min. | 2007-05-20 |
| 7 | heateh | 100% | 0:12.5 min. | 2008-09-21 |
| 8 | Q | 100% | 0:13.1 min. | 2008-07-25 |
| 9 | MattWarne | 100% | 0:13.2 min. | 2007-07-02 |
| 10 | duckie | 100% | 0:13.3 min. | 2008-08-29 |
|
|
|
|
|
|
|
|
jfiatte, 1 day, 7 hours ago
drnell, 5 days, 8 hours ago
drnell, 5 days, 8 hours ago
Anonymous, 5 days, 9 hours ago
Anonymous, 5 days, 17 hours ago
barritj, you have two dots for articular cartilage. Other than that little mistake the game is good.