| Highscores - English Numbers 21-50 Part 2 | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | jimsnaza | 100% | 0:37.7 min. | 2007-05-11 |
| 2 | toosie | 100% | 0:38.4 min. | 2007-06-21 |
| 3 | Arturo | 100% | 0:44.1 min. | 2008-04-04 |
| 4 | jota52javier | 100% | 0:55.2 min. | 2008-03-14 |
| 5 | janetski | 100% | 0:59.5 min. | 2007-05-11 |
| 6 | Ron | 100% | 1:03.3 min. | 2007-07-17 |
| 7 | profwonka | 100% | 1:04.4 min. | 2007-06-02 |
| 8 | catwoman59 | 100% | 1:10.2 min. | 2008-08-13 |
| 9 | equestenebrarum | 100% | 1:14.5 min. | 2007-05-12 |
| 10 | pelusa | 100% | 1:37.9 min. | 2007-08-12 |
|
|
|
|
|
|
|
|
Anonymous, 1 day, 23 hours ago
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.