| Highscores - The simpsons horror show | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Cris51 | 100% | 0:02.6 min. | 2008-11-18 |
| 2 | RaniMukherjee | 100% | 0:02.9 min. | 2008-02-03 |
| 3 | RedBaron | 100% | 0:03.4 min. | 2007-12-26 |
| 4 | jimsnaza | 100% | 0:03.5 min. | 2007-06-16 |
| 5 | martinelmejor | 100% | 0:03.6 min. | 2007-12-08 |
| 6 | XBioshockX | 100% | 0:03.7 min. | 2007-09-23 |
| 7 | HuskerJosh | 100% | 0:03.8 min. | 2007-05-09 |
| 8 | Dan | 100% | 0:03.8 min. | 2007-05-09 |
| 9 | deirius86 | 100% | 0:04.0 min. | 2007-09-30 |
| 10 | Bluerocks | 100% | 0:04.1 min. | 2008-06-15 |
|
|
|
|
|
|
|
|
Anonymous, 6 hours, 2 minutes ago
Anonymous, 9 hours, 1 minute ago
Anonymous, 13 hours, 13 minutes ago
Anonymous, 1 day, 1 hour ago
Anonymous, 1 day, 2 hours ago
i dont think its the best (its not very good)