Pages:1
David May 11, 2007
niklas May 10, 2007
Interesting, there was one vote and 4 stars and 7 different players before, now there are 5 votes and a 1.5 rating and still 7 different players, if my math is correct it means that the four new votes was four 1 star ratings. This game must have irritated someone enough to register four different names and vote and not leave any names, or is it just coincidence? Not very likely...
It would have been interesting with a comment of what's so bad about it.
| Highscores - Muscle Cars | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | XBioshockX | 100% | 0:19.7 min. | 2007-09-09 |
| 2 | Arturo | 100% | 0:21.7 min. | 2008-04-04 |
| 3 | Pat | 100% | 0:23.0 min. | 2008-04-07 |
| 4 | ziggezonk | 100% | 0:25.5 min. | 2008-04-22 |
| 5 | profwonka | 100% | 0:28.9 min. | 2007-06-09 |
| 6 | cmrss | 100% | 0:29.0 min. | 2007-11-06 |
| 7 | pollack | 100% | 0:31.1 min. | 2007-05-08 |
| 8 | pigeonRat1 | 100% | 0:33.8 min. | 2007-05-07 |
| 9 | niklas | 100% | 0:34.1 min. | 2008-02-21 |
| 10 | therealgeolama | 100% | 0:38.4 min. | 2007-05-07 |
|
|
|
|
|
|
|
|
Anonymous, 1 day, 11 hours ago
Anonymous, 3 days, 23 hours ago
Anonymous, 5 days, 5 hours ago
Anonymous, 5 days, 7 hours ago
Anonymous, 6 days, 2 hours ago
Niklas,
you were quite right. There was a loophole in the logic allowing for this.
The rating's of the games have been cleared of duplicates (not too many it seemed) and the hole has been closed.
Please tell me if you think it happens again. Thank you.