| Highscores - A-League teams in Australia and New Zealand | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Cris51 | 100% | 0:06.3 min. | 2008-11-15 |
| 2 | GJBrys | 100% | 0:06.5 min. | 2008-09-14 |
| 3 | adam | 100% | 0:06.6 min. | 2007-04-19 |
| 4 | HuskerJosh | 100% | 0:06.9 min. | 2007-04-11 |
| 5 | shadow | 100% | 0:07.3 min. | 2008-03-20 |
| 6 | BoboLo | 100% | 0:08.1 min. | 2007-12-08 |
| 7 | toosie | 100% | 0:08.6 min. | 2007-06-12 |
| 8 | bigal | 100% | 0:09.3 min. | 2008-11-26 |
| 9 | LBKCAL | 100% | 0:09.9 min. | 2008-07-21 |
| 10 | Munera | 100% | 0:10.2 min. | 2008-02-13 |
|
|
|
|
|
|
Anonymous, 2 days, 4 hours ago
bigal, 4 days, 12 hours ago
Anonymous, 6 days, 14 hours ago
Anonymous, 6 days, 14 hours ago
bigal, 1 week, 1 day ago
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.