| Highscores - Australia find out! | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | GJBrys | 100% | 0:10.6 min. | 2008-09-13 |
| 2 | Dan | 100% | 0:10.8 min. | 2007-05-06 |
| 3 | therealgeolama | 100% | 0:12.2 min. | 2007-05-06 |
| 4 | Arturo | 100% | 0:12.4 min. | 2008-04-04 |
| 5 | Zam | 100% | 0:12.5 min. | 2007-05-05 |
| 6 | BoboLo | 100% | 0:13.9 min. | 2007-11-18 |
| 7 | profwonka | 100% | 0:15.0 min. | 2007-06-04 |
| 8 | dprice | 100% | 0:15.9 min. | 2007-05-06 |
| 9 | Zugzwang | 100% | 0:16.0 min. | 2007-11-05 |
| 10 | k | 100% | 0:16.5 min. | 2007-05-29 |
|
|
|
|
|
|
|
|
Anonymous, 6 days, 13 hours ago
bonzai, 1 week, 5 days ago
Anonymous, 2 weeks, 2 days ago
Anonymous, 2 weeks, 3 days ago
remember there are nohints for this game