Hockey Teams Game Information Page
| Highscores (218 registered players) | ||||
|---|---|---|---|---|
| Member | Score | Time | Date | |
| 1 | bix21 | 100% | 0:31.9 min. | 9 Mar, '09 |
| 2 | aikapula | 100% | 0:32.1 min. | 31 Dec, '07 |
| 3 | Tinus | 100% | 0:32.3 min. | 31 Dec, '07 |
| 4 | Formsvacka | 100% | 0:32.4 min. | 6 Dec, '09 |
| 5 | David L | 100% | 0:33.8 min. | 4 Jul, '10 |
| 6 | jimsnaza | 100% | 0:35.7 min. | 19 Dec, '07 |
| 7 | Wood | 100% | 0:36.7 min. | 5 Dec, '09 |
| 8 | jc126fda | 100% | 0:36.8 min. | 17 Apr, '07 |
Others also liked these games
|
|
|
|
|
|
|
|
Latest Players
Unregistered Player , 1 hour agoUnregistered Player , 2 hours ago
Unregistered Player , 3 days ago
Unregistered Player , 3 days ago
Unregistered Player , 1 week ago
Hockey Teams
The thirty teams of the National Hockey League.
Comments (4)
orringteli77
St. Louis, Anaheim, and Tampa Bay are kind of out of their correct locations. Also, the Atlanta Thrashers do not play anymore. They were replaced by the Winnipeg Jets. Otherwise, great game!
1 year ago
Alz8
I LOVE HOCKEY!!!!!!!!!!
6 years ago
Kubi
Thanks for pointing that out. I've put it in the right place now.
6 years ago
TKString
Chicago in the wrong place.
6 years ago