Pages:1
Nikura September 28, 2007
RonaldDerGrosse February 24, 2007
Having lived in the center of this map at one time in my life 40 years ago, I found it to be a challenge. Once Innsbruck came up I could then get my bearings. I had fun with it.
mwluo February 5, 2007
HOLY COW!!!
*agrees with the above comment*
Lisa January 26, 2007
Don't take this the wrong way but to me, this game is over crowded with dots. It takes too long to play.
Sure, you can choose to dis this comment but it's meant as constructive critisism and not just bantering.
| Highscores - Cities, Peaks and Passes of the Alps | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | don-quijote-de-grosswangen | 100% | 1:08.7 min. | 2008-06-14 |
| 2 | sral | 100% | 1:15.6 min. | 2008-05-08 |
| 3 | emili | 100% | 1:27.2 min. | 2008-05-13 |
| 4 | carlberger | 100% | 1:38.8 min. | 2008-02-25 |
| 5 | chessy | 98% | 1:43.6 min. | 2007-08-30 |
| 6 | alcor | 95% | 1:29.2 min. | 2008-07-10 |
| 7 | mizz | 93% | 1:39.1 min. | 2008-03-14 |
| 8 | sylaf | 79% | 2:08.6 min. | 2007-05-23 |
| 9 | Nikura | 77% | 1:41.0 min. | 2007-09-28 |
| 10 | thommy111 | 62% | 2:51.6 min. | 2008-04-26 |
|
|
|
|
|
|
|
|
danleon, 2 days, 23 hours ago
Anonymous, 4 days, 7 hours ago
Anonymous, 5 days, 12 hours ago
I also liked this game. I just found it after having create two games about the Alps. I was just disappointed because French Alps [that's where I'm from] are not so well defined... :(