| Highscores - 25 Cities of Finland | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | magnitoro | 100% | 0:27.4 min. | 2008-04-19 |
| 2 | BoboLo | 100% | 0:29.9 min. | 2007-12-09 |
| 3 | bix21 | 100% | 0:30.4 min. | 2007-10-05 |
| 4 | Itachi | 100% | 0:36.1 min. | 2008-04-25 |
| 5 | anastasiabeaverhousen | 100% | 0:36.3 min. | 2008-03-16 |
| 6 | famisamis | 100% | 0:36.9 min. | 2008-01-13 |
| 7 | Quazaky | 100% | 0:38.8 min. | 2008-04-24 |
| 8 | niillos | 100% | 0:40.3 min. | 2008-03-07 |
| 9 | sral | 100% | 0:41.3 min. | 2008-05-25 |
| 10 | JockeS | 100% | 0:41.3 min. | 2008-02-21 |
|
|
|
|
|
|
|
|
Anonymous, 3 days, 8 hours ago
Anonymous, 4 days, 11 hours ago
Anonymous, 4 days, 16 hours ago
Anonymous, 1 week, 1 day ago
Anonymous, 1 week, 2 days ago
I moved it, thanks for letting me know