Pages:1
niklas September 12, 2007
Nikura September 12, 2007
"Graubünden" is a trilingual canton: Graubünden/Grischun/Grigioni. It hink it's important at least to put the name in Romansh.
francis1 April 2, 2007
Very good game, so the underlying map could be better. For Obwalden and Appenzell Ausserhoden there are regions in the map you can't properly relate with them if you haven't known Switzerland beforehand.
Kathy January 27, 2007
Great game, Niklas! A real challenge to learn places I've never heard of.
| Highscores - Cantons of Switzerland | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Thomsiboms | 100% | 0:25.8 min. | 2007-10-30 |
| 2 | RedBaron | 100% | 0:27.2 min. | 2007-11-14 |
| 3 | Dan | 100% | 0:27.5 min. | 2007-05-20 |
| 4 | Lenutza | 100% | 0:28.8 min. | 2008-10-30 |
| 5 | Beltenebros | 100% | 0:29.0 min. | 2007-05-20 |
| 6 | PatzDaAe | 100% | 0:30.6 min. | 2008-05-30 |
| 7 | Fampo | 100% | 0:33.1 min. | 2008-09-29 |
| 8 | philippiggott | 100% | 0:33.9 min. | 2008-10-22 |
| 9 | Zwel | 100% | 0:34.0 min. | 2008-11-21 |
| 10 | don-quijote-de-grosswangen | 100% | 0:34.2 min. | 2008-06-14 |
|
|
|
|
|
|
|
|
Anonymous, 10 hours, 19 minutes ago
Anonymous, 10 hours, 20 minutes ago
Anonymous, 10 hours, 21 minutes ago
Anonymous, 10 hours, 22 minutes ago
Anonymous, 10 hours, 23 minutes ago
I included all three names, thankjs for telling me. I should know this having been in this canton a lot, testing car engines on high altitude.