| Highscores - Physical Geography: North Africa | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Cris51 | 100% | 0:02.8 min. | 2008-01-17 |
| 2 | sarah | 100% | 0:02.9 min. | 2007-11-18 |
| 3 | RaniMukherjee | 100% | 0:03.1 min. | 2007-11-24 |
| 4 | RedBaron | 100% | 0:03.1 min. | 2007-11-16 |
| 5 | spindrift | 100% | 0:03.4 min. | 2007-10-20 |
| 6 | Beltenebros | 100% | 0:03.4 min. | 2007-09-02 |
| 7 | MoulinRouge | 100% | 0:03.5 min. | 2008-04-30 |
| 8 | Dan | 100% | 0:03.5 min. | 2007-05-03 |
| 9 | MisterRed | 100% | 0:03.6 min. | 2008-04-30 |
| 10 | IMILIX | 100% | 0:03.7 min. | 2008-05-03 |
|
|
|
|
|
|
|
Anonymous, 11 hours, 26 minutes ago
Anonymous, 11 hours, 27 minutes ago
Anonymous, 23 hours, 22 minutes ago
Anonymous, 1 day, 1 hour ago
Anonymous, 2 days, 20 hours ago
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.