| Highscores - clifford | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Cris51 | 100% | 0:01.4 min. | 2008-09-20 |
| 2 | RaniMukherjee | 100% | 0:01.7 min. | 2008-02-03 |
| 3 | bbj | 100% | 0:01.9 min. | 2007-04-22 |
| 4 | Veejay | 100% | 0:02.2 min. | 2008-05-16 |
| 5 | sarah | 100% | 0:02.3 min. | 2007-10-06 |
| 6 | martinelmejor | 100% | 0:02.3 min. | 2008-01-27 |
| 7 | sergeidave | 100% | 0:02.5 min. | 2007-09-11 |
| 8 | tayloris | 100% | 0:02.7 min. | 2008-02-05 |
| 9 | kondzio | 100% | 0:02.8 min. | 2008-09-11 |
| 10 | TristanMDavidson | 100% | 0:02.8 min. | 2007-06-06 |
|
|
|
|
Anonymous, 21 hours, 37 minutes ago
Anonymous, 21 hours, 38 minutes ago
Anonymous, 21 hours, 39 minutes ago
Anonymous, 21 hours, 39 minutes ago
Anonymous, 21 hours, 40 minutes ago
Damn that was CRAZY!! btw I love black men they are the best