| Highscores - Cities of Central Africa | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Cris51 | 100% | 0:18.8 min. | 2008-08-15 |
| 2 | Dan | 100% | 0:19.1 min. | 2007-04-28 |
| 3 | bix21 | 100% | 0:19.2 min. | 2007-08-21 |
| 4 | Beltenebros | 100% | 0:19.3 min. | 2007-05-02 |
| 5 | HuskerJosh | 100% | 0:19.3 min. | 2007-04-16 |
| 6 | colek | 100% | 0:19.6 min. | 2007-04-16 |
| 7 | mikewwilson | 100% | 0:20.0 min. | 2007-04-16 |
| 8 | murlz | 100% | 0:20.1 min. | 2007-04-16 |
| 9 | Arturo | 100% | 0:21.6 min. | 2008-04-04 |
| 10 | BoboLo | 100% | 0:24.3 min. | 2007-12-18 |
|
|
|
|
|
|
|
|
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.