Pages:1
obi-wankenobi March 13, 2008
sethmp September 6, 2007
i like your games alot though.
sethmp September 6, 2007
even indianapolis has more people than san fransisco
Doffa February 5, 2007
The data includes Oakland and San Jose, hence its data for the SF agglomerate. As noted, data is from http://www.citypopulation.de/World.html
Any data on city populations have their problems - where does one city start and the next begin. The data I have used is very generous in that way, measuring agglomerates rather than cities.
Angela0726 February 5, 2007
yeah, I didn't think that was right...
Random February 4, 2007
San Francisco has 700,000 people, not 7 million.
Thomsiboms January 24, 2007
I believe the correct spelling of Delhi is thus:
http://en.wikipedia.org/wiki/Delhi
| Highscores - 40 Most Populous Cities of the World | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Veejay | 100% | 0:42.8 min. | 2008-04-20 |
| 2 | Beltenebros | 100% | 0:44.5 min. | 2007-05-03 |
| 3 | Lenutza | 100% | 0:45.9 min. | 2008-01-20 |
| 4 | magnitoro | 100% | 0:47.6 min. | 2008-04-28 |
| 5 | jones | 100% | 0:47.9 min. | 2008-02-25 |
| 6 | Giovanni20 | 100% | 0:48.0 min. | 2007-12-24 |
| 7 | adam | 100% | 0:48.6 min. | 2007-04-17 |
| 8 | Petertje | 100% | 0:50.4 min. | 2008-06-04 |
| 9 | danielgomes | 100% | 0:50.6 min. | 2008-08-24 |
| 10 | qwizevo | 100% | 0:53.0 min. | 2008-10-25 |
|
|
|
|
|
|
|
|
Anonymous, 4 hours, 58 minutes ago
Anonymous, 7 hours, 33 minutes ago
Anonymous, 9 hours, 18 minutes ago
Anonymous, 9 hours, 52 minutes ago
creyo43, 18 hours, 6 minutes ago
it is geography so I like it