| Highscores - Municipalities of the Stockholm Metropolitan Area | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | slagplan | 100% | 0:20.2 min. | 2008-11-02 |
| 2 | Pelle | 100% | 0:24.3 min. | 2007-04-11 |
| 3 | Arturo | 100% | 0:27.1 min. | 2008-04-04 |
| 4 | Froonie | 100% | 0:27.8 min. | 2008-03-05 |
| 5 | jakobwedman | 100% | 0:27.9 min. | 2008-03-02 |
| 6 | IceTee | 100% | 0:29.6 min. | 2008-05-07 |
| 7 | subfusion | 100% | 0:30.1 min. | 2007-11-04 |
| 8 | kaxell | 100% | 0:31.1 min. | 2008-10-10 |
| 9 | Fampo | 100% | 0:34.5 min. | 2008-08-11 |
| 10 | famisamis | 100% | 0:34.5 min. | 2007-09-29 |
|
|
|
|
|
|
|
|
Anonymous, 6 days, 21 hours ago
Anonymous, 1 week ago
Anonymous, 1 week, 2 days ago
Anonymous, 1 week, 3 days ago
Anonymous, 1 week, 3 days ago
I removed the word Sweden from the title. The people thet don't know Stockholm is in Sweden are probably not very likely to play this game...