| Highscores - Bulgarian Pop-Folk Singers | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | bubeto | 100% | 0:25.7 min. | 2007-10-06 |
| 2 | Filio | 100% | 0:25.8 min. | 2007-11-04 |
| 3 | klox | 100% | 0:25.9 min. | 2007-07-22 |
| 4 | francis1 | 100% | 0:26.8 min. | 2007-05-10 |
| 5 | addicted-f | 100% | 0:26.9 min. | 2007-09-09 |
| 6 | sexypink | 100% | 0:27.4 min. | 2007-09-09 |
| 7 | sunylof | 100% | 0:27.5 min. | 2007-11-15 |
| 8 | petincetu | 100% | 0:28.0 min. | 2007-06-22 |
| 9 | Mihai | 100% | 0:29.2 min. | 2008-04-30 |
| 10 | nerid | 100% | 0:29.3 min. | 2008-06-08 |
|
|
|
|
|
|
|
|
Anonymous, 10 hours, 52 minutes ago
Anonymous, 14 hours, 58 minutes ago
Anonymous, 1 day, 14 hours ago
Anonymous, 1 day, 15 hours ago
Anonymous, 1 day, 16 hours ago
The sequel to this game is here:
http://www.purposegames.com/game/1329/info