Decade Volcanoes
-
Author's Game Description
Find the16 volcanoes of concern for their history of eruptions and proximity to areas of dense population.
Image by user E Pluribus Anthony in the Wikimedia Commons.
Category: Geography Games
Created by tickman, 7 Apr, 2007
Tags: disaster, disasters, geography, geology, landform, landforms, mountain, mountains, Volcano, volcanoes

4 ratingsPlayed 519 times | 1 Fav's
tickman 2 years ago
tassos 2 years ago
Tickman: I think a ''n'' is missing in ''volca oes''
tickman 2 years ago
This image has been released into the public domain by its author. See it at:
http://commons.wikimedia.org/wiki/Image:
Newworldmap.png
tickman 2 years ago
Sorry, there are (necessarily) a couple of places where two dots are overlapping.
| Highscores — Decade Volcanoes | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | bix21 | 100% | 0:17.0 min. | 10 Feb, 2009 |
| 2 | Beltenebros | 100% | 0:17.3 min. | 19 May, 2007 |
| 3 | Dan | 100% | 0:18.2 min. | 29 Apr, 2007 |
| 4 | HuskerJosh | 100% | 0:18.6 min. | 8 Apr, 2007 |
| 5 | murlz | 100% | 0:19.0 min. | 8 Apr, 2007 |
| 6 | Glamazon | 100% | 0:19.2 min. | 7 Apr, 2007 |
| 7 | asae | 100% | 0:20.5 min. | 17 Feb, 2009 |
| 8 | Zam | 100% | 0:21.6 min. | 8 Apr, 2007 |
| 9 | PieroTheCooliest | 100% | 0:22.0 min. | 2 Dec, 2008 |
| 10 | BoboLo | 100% | 0:22.7 min. | 2 Nov, 2007 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Latest Players
Unregistered Player
, 15 hours ago
Unregistered Player
, 4 days ago
Unregistered Player
, 4 days ago
Unregistered Player
, 1 week ago
Unregistered Player
, 1 week ago










Thanks, Tassos.
I have fixed it, however belatedly.