Pages:1
tickman November 9, 2007
tassos June 21, 2007
Tickman: I think a ''n'' is missing in ''volca oes''
tickman June 8, 2007
This image has been released into the public domain by its author. See it at:
http://commons.wikimedia.org/wiki/Image:
Newworldmap.png
tickman April 7, 2007
Sorry, there are (necessarily) a couple of places where two dots are overlapping.
| Highscores - Decade Volcanoes | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Beltenebros | 100% | 0:17.3 min. | 2007-05-19 |
| 2 | Dan | 100% | 0:18.2 min. | 2007-04-29 |
| 3 | HuskerJosh | 100% | 0:18.6 min. | 2007-04-08 |
| 4 | murlz | 100% | 0:19.0 min. | 2007-04-08 |
| 5 | Glamazon | 100% | 0:19.2 min. | 2007-04-07 |
| 6 | Zam | 100% | 0:21.6 min. | 2007-04-08 |
| 7 | PieroTheCooliest | 100% | 0:22.0 min. | 2008-12-02 |
| 8 | BoboLo | 100% | 0:22.7 min. | 2007-11-02 |
| 9 | Arturo | 100% | 0:24.5 min. | 2008-04-04 |
| 10 | madelini | 100% | 0:25.0 min. | 2007-05-29 |
|
|
|
|
|
|
|
|
Anonymous, 1 day, 7 hours ago
dalle, 3 days, 5 hours ago
Anonymous, 5 days, 16 hours ago
Anonymous, 1 week ago
Anonymous, 3 weeks ago
Thanks, Tassos.
I have fixed it, however belatedly.