| Highscores - 11 Cities of Latvia | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Cris51 | 100% | 0:08.9 min. | 2008-09-15 |
| 2 | Dan | 100% | 0:09.0 min. | 2007-05-03 |
| 3 | Beltenebros | 100% | 0:09.2 min. | 2007-05-19 |
| 4 | Giovanni20 | 100% | 0:09.8 min. | 2008-02-18 |
| 5 | RaniMukherjee | 100% | 0:10.6 min. | 2007-11-05 |
| 6 | danielgomes | 100% | 0:11.0 min. | 2008-09-08 |
| 7 | Kik | 100% | 0:11.0 min. | 2008-06-30 |
| 8 | Banarne | 100% | 0:11.2 min. | 2007-06-26 |
| 9 | delat | 100% | 0:11.4 min. | 2008-09-17 |
| 10 | murlz | 100% | 0:11.6 min. | 2007-04-17 |
|
|
|
|
|
|
|
|
dalle, 1 week, 3 days ago
dalle, 1 week, 3 days ago
dalle, 1 week, 3 days ago
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.