| Highscores - 10 Largest Metropolitan Areas in Canada | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Cris51 | 100% | 0:07.5 min. | 2008-09-29 |
| 2 | edi68815 | 100% | 0:08.6 min. | 2008-09-01 |
| 3 | TKString | 100% | 0:08.8 min. | 2008-08-15 |
| 4 | CarpeDiem | 100% | 0:10.5 min. | 2008-08-24 |
| 5 | downunderboy | 100% | 0:10.9 min. | 2008-08-26 |
| 6 | cll | 100% | 0:11.3 min. | 2008-12-24 |
| 7 | Tinus | 100% | 0:11.8 min. | 2008-08-09 |
| 8 | duckie | 100% | 0:12.0 min. | 2008-08-29 |
| 9 | BoboLo | 100% | 0:12.5 min. | 2008-08-08 |
| 10 | nissonic | 100% | 0:14.2 min. | 2008-09-28 |
|
|
|
|
|
|
|
Anonymous, 1 week, 1 day ago
Anonymous, 1 week, 1 day ago
cll, 2 weeks, 1 day ago
cll, 2 weeks, 1 day ago
cll, 2 weeks, 1 day ago
I like the topic but I dislike overlapping dots.