| Highscores - 10 Cities Of Sudan | Place 11 - 16 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 11 | xicdequintana | 100% | 0:13.5 min. | 2008-02-17 |
| 12 | dalle | 100% | 0:15.1 min. | 2008-12-26 |
| 13 | antonio-epc | 100% | 0:15.7 min. | 2008-02-16 |
| 14 | kristk | 100% | 0:20.9 min. | 2008-02-17 |
| 15 | niklas | 100% | 0:27.0 min. | 2008-02-17 |
| 16 | PieroTheCooliest | 91% | 0:12.7 min. | 2008-12-12 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
|
|
|
|
|
|
|
|
dalle, 1 week, 5 days ago
dalle, 1 week, 5 days ago
PieroTheCooliest, 3 weeks, 6 days ago
PieroTheCooliest, 3 weeks, 6 days ago
PieroTheCooliest, 3 weeks, 6 days ago
For future games, try to find less dull backgrounds.
I used outline maps like this in some of my early games and got criticism for that.
Wikimedia Commons usually has useful ones that aren't copyrighted, e.g. Sudan:
http://commons.wikimedia.org/wiki/Image:Sudan_sat.jpg