| Highscores - 10 cities of Catalonia | Place 11 - 20 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 11 | looi | 100% | 0:11.0 min. | 2008-09-18 |
| 12 | JordiRB | 100% | 0:11.1 min. | 2008-02-12 |
| 13 | carvaso | 100% | 0:12.0 min. | 2008-02-09 |
| 14 | gerarelmejor | 100% | 0:12.0 min. | 2007-11-08 |
| 15 | Calipean | 100% | 0:12.3 min. | 2007-11-28 |
| 16 | timpat | 100% | 0:13.1 min. | 2007-11-06 |
| 17 | JLGuerra | 100% | 0:13.3 min. | 2008-09-06 |
| 18 | jmolins | 100% | 0:13.3 min. | 2008-04-09 |
| 19 | enric | 100% | 0:13.3 min. | 2008-02-07 |
| 20 | kristk | 100% | 0:13.4 min. | 2007-11-06 |
|
|
|
|
|
|
ramafoz, 5 days, 16 hours ago
ramafoz, 5 days, 16 hours ago
kristk, 1 week, 2 days ago
Anonymous, 1 week, 4 days ago
Anonymous, 1 week, 4 days ago
Very good! Visca Catalunya!