| Highscores - Axial Tilts of Planets | Place 1 - 6 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | livefreeordie | 100% | 0:17.9 min. | 2008-04-14 |
| 2 | tickman | 100% | 0:21.6 min. | 2007-10-21 |
| 3 | tassos | 100% | 0:26.4 min. | 2007-10-21 |
| 4 | Dal | 100% | 0:49.5 min. | 2007-10-21 |
| 5 | fragoseiro | 90% | 0:22.9 min. | 2007-10-28 |
| 6 | Sirtyler1234 | 82% | 0:40.5 min. | 2008-05-13 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
|
|
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.